PRODUCT OPTIONS LEAD TIME LIDS
Our standard lead time is two to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
| CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
|---|---|---|---|---|---|---|---|---|---|
| C909 | Weekly | Tue 11/10 | Fri 11/27 | Tue 11/17 | Fri 12/04 | Tue 11/24 | Fri 12/11 | Tue 12/01 | Fri 12/18 |
| C913 | Weekly | Tue 11/10 | Fri 11/27 | Tue 11/17 | Fri 12/04 | Tue 11/24 | Fri 12/11 | Tue 12/01 | Fri 12/18 |
| C916 | Bi-Weekly | Mon 11/16 | Thu 12/03 | Mon 11/30 | Thu 12/17 | Mon 12/14 | Thu 12/31 | Mon 12/28 | Thu 01/14 |
| C917 | Bi-Weekly | Tue 11/17 | Fri 12/04 | Tue 12/01 | Fri 12/18 | Tue 12/15 | Fri 01/01 | Tue 12/29 | Fri 01/15 |
| C921 | Bi-Weekly | Tue 11/10 | Fri 11/27 | Tue 11/24 | Fri 12/11 | Tue 12/08 | Fri 12/25 | Tue 12/22 | Fri 01/08 |
| C932 | Bi-Weekly | Fri 11/06 | Wed 11/25 | Fri 11/20 | Wed 12/09 | Fri 12/04 | Wed 12/23 | Fri 12/18 | Wed 01/06 |
| C944 | 4-Week | Thu 11/26 | Tue 12/15 | Thu 12/24 | Tue 01/12 | Thu 01/21 | Tue 02/09 | Thu 02/18 | Tue 03/09 |
| C9T3 | 4-Week | Mon 11/30 | Thu 12/17 | Mon 12/28 | Thu 01/14 | Mon 01/25 | Thu 02/11 | Mon 02/22 | Thu 03/11 |
| C9T5 | Bi-Weekly | Mon 11/09 | Thu 11/26 | Mon 11/23 | Thu 12/10 | Mon 12/07 | Thu 12/24 | Mon 12/21 | Thu 01/07 |
| C9T8 | Bi-Weekly | Mon 11/09 | Thu 11/26 | Mon 11/23 | Thu 12/10 | Mon 12/07 | Thu 12/24 | Mon 12/21 | Thu 01/07 |
| C9U2 | Bi-Weekly | Fri 11/13 | Wed 12/02 | Fri 11/27 | Wed 12/16 | Fri 12/11 | Wed 12/30 | Fri 12/25 | Wed 01/13 |
| C9T2 | Bi-Weekly | Tue 11/17 | Fri 12/04 | Tue 12/01 | Fri 12/18 | Tue 12/15 | Fri 01/01 | Tue 12/29 | Fri 01/15 |
| C9T6 | 4-Week | Thu 11/26 | Tue 12/15 | Thu 12/24 | Tue 01/12 | Thu 01/21 | Tue 02/09 | Thu 02/18 | Tue 03/09 |
| C9R6 | Weekly | Wed 11/11 | Mon 11/30 | Wed 11/18 | Mon 12/07 | Wed 11/25 | Mon 12/14 | Wed 12/02 | Mon 12/21 |
| C92Q | 4-Week | Thu 11/12 | Tue 12/01 | Thu 12/10 | Tue 12/29 | Thu 01/07 | Tue 01/26 | Thu 02/04 | Tue 02/23 |
| C93Q | 4-Week | Thu 11/12 | Tue 12/01 | Thu 12/10 | Tue 12/29 | Thu 01/07 | Tue 01/26 | Thu 02/04 | Tue 02/23 |
Updated November 05, 2026
Give us a call today for
specific product details
and a personalized quote
Or use our contact form