PRODUCT OPTIONS LEAD TIME LIDS
Our standard lead time is two to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
| DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 oz | H909 | Weekly | Thu 02/12 | Tue 02/24 | Thu 02/19 | Tue 03/03 | Thu 02/26 | Tue 03/10 | Thu 03/05 | Tue 03/17 |
| 12 oz | H913 | Weekly | Tue 02/10 | Fri 02/20 | Tue 02/17 | Fri 02/27 | Tue 02/24 | Fri 03/06 | Tue 03/03 | Fri 03/13 |
| 16 oz | H916 | Bi-Weekly | Mon 02/09 | Thu 02/26 | Mon 02/23 | Thu 03/12 | Mon 03/09 | Thu 03/26 | Mon 03/23 | Thu 04/09 |
| 21 oz | H921 | Bi-Weekly | Tue 02/17 | Fri 03/06 | Tue 03/03 | Fri 03/20 | Tue 03/17 | Fri 04/03 | Tue 03/31 | Fri 04/17 |
| 5 oz | H9T5 | Bi-Weekly | Mon 02/16 | Thu 03/05 | Mon 03/02 | Thu 03/19 | Mon 03/16 | Thu 04/02 | Mon 03/30 | Thu 04/16 |
| 12 oz | H9R2 | Bi-Weekly | Wed 02/18 | Mon 03/09 | Wed 03/04 | Mon 03/23 | Wed 03/18 | Mon 04/06 | Wed 04/01 | Mon 04/20 |
| 12 oz | H9T2 | Bi-Weekly | Mon 02/09 | Thu 02/26 | Mon 02/23 | Thu 03/12 | Mon 03/09 | Thu 03/26 | Mon 03/23 | Thu 04/09 |
| Mid 12 oz | H9U2 | Bi-Weekly | Fri 02/06 | Wed 02/25 | Fri 02/20 | Wed 03/11 | Fri 03/06 | Wed 03/25 | Fri 03/20 | Wed 04/08 |
| Pint 16 oz | H9R6 | Weekly | Wed 02/11 | Mon 03/02 | Wed 02/18 | Mon 03/09 | Wed 02/25 | Mon 03/16 | Wed 03/04 | Mon 03/23 |
| Short 16 oz | H9T6 | 4-Week | Thu 02/19 | Tue 03/10 | Thu 03/19 | Tue 04/07 | Thu 04/16 | Tue 05/05 | Thu 05/14 | Tue 06/02 |
Updated February 06, 2026
Give us a call today for
specific product details
and a personalized quote
Or use our contact form