PRODUCT OPTIONS LEAD TIME LIDS
Our standard lead time is two to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
| CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
|---|---|---|---|---|---|---|---|---|---|
| H909 | Weekly | Tue 09/08 | Fri 09/25 | Tue 09/15 | Fri 10/02 | Tue 09/22 | Fri 10/09 | Tue 09/29 | Fri 10/16 |
| H913 | Weekly | Tue 09/08 | Fri 09/25 | Tue 09/15 | Fri 10/02 | Tue 09/22 | Fri 10/09 | Tue 09/29 | Fri 10/16 |
| H916 | Bi-Weekly | Mon 09/07 | Thu 09/24 | Mon 09/21 | Thu 10/08 | Mon 10/05 | Thu 10/22 | Mon 10/19 | Thu 11/05 |
| H921 | Bi-Weekly | Tue 09/15 | Fri 10/02 | Tue 09/29 | Fri 10/16 | Tue 10/13 | Fri 10/30 | Tue 10/27 | Fri 11/13 |
| H9T5 | Bi-Weekly | Mon 09/14 | Thu 10/01 | Mon 09/28 | Thu 10/15 | Mon 10/12 | Thu 10/29 | Mon 10/26 | Thu 11/12 |
| H9R2 | Bi-Weekly | Wed 09/16 | Mon 10/05 | Wed 09/30 | Mon 10/19 | Wed 10/14 | Mon 11/02 | Wed 10/28 | Mon 11/16 |
| H9T2 | Bi-Weekly | Tue 09/08 | Fri 09/25 | Tue 09/22 | Fri 10/09 | Tue 10/06 | Fri 10/23 | Tue 10/20 | Fri 11/06 |
| H9U2 | Bi-Weekly | Fri 09/04 | Wed 09/23 | Fri 09/18 | Wed 10/07 | Fri 10/02 | Wed 10/21 | Fri 10/16 | Wed 11/04 |
| H9R6 | Weekly | Wed 09/09 | Mon 09/28 | Wed 09/16 | Mon 10/05 | Wed 09/23 | Mon 10/12 | Wed 09/30 | Mon 10/19 |
| H9T6 | 4-Week | Thu 10/01 | Tue 10/20 | Thu 10/29 | Tue 11/17 | Thu 11/26 | Tue 12/15 | Thu 12/24 | Tue 01/12 |
Updated September 04, 2026
Give us a call today for
specific product details
and a personalized quote
Or use our contact form